HighlandcFling |
1 | pAllisonsUnruhq |
2 | wClairexMeierf |
3 | pKirstenqBenidicksonv |
4 | aMeaghanxFennellm |
5 | uSidneydSinclairn |
6 | xEmily KateuMcIntoshp |
| SwordeDance |
1 | jAllisonjUnruhi |
2 | lGilliandFostera |
3 | dClairetMeierz |
4 | zMeaghanhFennellj |
5 | kEmily KategMcIntoshs |
6 | aSidneywSinclairo |
| SeannfTruibhas |
1 | gClairerMeierf |
2 | hAllisonoUnruht |
3 | eKirstenlBenidicksone |
4 | xSidneylSinclairw |
5 | vGilliankFostera |
6 | jMeaghancFennelle |
| Strathspeyx& 1/2 Tulloch |
1 | eAllisonsUnruhc |
2 | rGilliandFosterm |
3 | zSidneymSinclairs |
4 | pMeaghanyFennellq |
5 | bEmily KatetMcIntoshy |
6 | bKaylazSchnellf |
| Flora |
1 | eClairekMeierh |
2 | qGillianoFostera |
3 | lSidneyxSinclairt |
4 | rEmily KatexMcIntoshf |
5 | nAllisonxUnruhr |
6 | wKirsteniBenidicksonf |
| ScotchuMeasure |
1 | vAllisonlUnruhv |
2 | yGilliancFosterx |
3 | nClairerMeierr |
4 | rMeaghantFennellf |
5 | iSidneymSinclairb |
6 | hKirstenhBenidicksonp |
| SailorsrHornpipe |
1 | sClaireoMeierb |
2 | iAllisoneUnruhw |
3 | nGillianpFosterz |
4 | nEmily KatepMcIntoshw |
5 | vSidneymSinclairt |
6 | fMeaghangFennellt |
| |